- Home
- VPN Server
Ubicaciones de servidores VPN de ExpressVPN
Full list of VPN server locations
Last update: 3 minutes ago
Search Query Suggestions
- Albania
- Algeria
- Andorra
- Argentina
- Armenia
- Australia
- Australia - Adelaide
- Australia - Brisbane
- Australia - Melbourne
- Australia - Perth
- Australia - Sydney
- Australia - Sydney - 2
- Australia - Woolloomooloo
- Austria
- Bahamas
- Bangladesh
- Belarus
- Belgium
- Bermuda
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Brazil
- Brazil - 2
- Brunei
- Brunei
- Bulgaria
- Cambodia
- Canada
- Canada - Montreal
- Canada - Toronto
- Canada - Toronto - 2
- Canada - Vancouver
- Cayman Islands
- Chile
- Colombia
- Costa Rica
- Croatia
- Cuba
- Cyprus
- Czech Republic
- Denmark
- Dominican Republic
- Ecuador
- Egypt
- Estonia
- Finland
- France
- France - Alsace
- France - Marseille
- France - Paris - 1
- France - Paris - 2
- France - Strasbourg
- Georgia
- Germany
- Germany - Frankfurt - 1
- Germany - Frankfurt - 3
- Germany - Nuremberg
- Ghana
- Greece
- Guam
- Guatemala
- Honduras
- Hong Kong - 1
- Hong Kong - 2
- Hong Kong SAR China
- Hungary
- Iceland
- India
- India (via Singapore)
- India (via UK)
- Indonesia
- Ireland
- Isle of Man
- Israel
- Italy
- Italy - Cosenza
- Italy - Milan
- Italy - Naples
- Jamaica
- Japan
- Japan - Osaka
- Japan - Shibuya
- Japan - Tokyo
- Japan - Yokohama
- Jersey
- Kazakhstan
- Kenya
- Laos
- Latvia
- Lebanon
- Liechtenstein
- Lithuania
- Luxembourg
- Macau SAR China
- Malaysia
- Malta
- Mexico
- Moldova
- Monaco
- Mongolia
- Montenegro
- Morocco
- Myanmar [Burma]
- Nepal
- Netherlands
- Netherlands - Amsterdam
- Netherlands - Rotterdam
- Netherlands - The Hague
- New Zealand
- North Macedonia
- Norway
- Pakistan
- Panama
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Romania
- Serbia
- Singapore
- Singapore - CBD
- Singapore - Jurong
- Singapore - Marina Bay
- Slovakia
- Slovenia
- South Africa
- South Korea
- South Korea - 2
- Spain
- Spain - Barcelona
- Spain - Barcelona - 2
- Spain - Madrid
- Sri Lanka
- Sweden
- Sweden - 2
- Switzerland
- Switzerland - 2
- Taiwan
- Taiwan - 3
- Thailand
- Trinidad and Tobago
- Turkey
- UK - Docklands
- UK - East London
- UK - London
- UK - Midlands
- UK - Wembley
- USA - Albuquerque
- USA - Atlanta
- USA - Chicago
- USA - Dallas
- USA - Denver
- USA - Houston
- USA - Lincoln Park
- USA - Los Angeles - 1
- USA - Los Angeles - 2
- USA - Los Angeles - 3
- USA - Los Angeles - 5
- USA - Miami
- USA - Miami - 2
- USA - New Jersey - 1
- USA - New Jersey - 2
- USA - New Jersey - 3
- USA - New York
- USA - Phoenix
- USA - Salt Lake City
- USA - San Francisco
- USA - Santa Monica
- USA - Seattle
- USA - Tampa - 1
- USA - Washington DC
- Ukraine
- United Kingdom
- United States
- Uruguay
- Uzbekistan
- Venezuela
- Vietnam
- No options
Americas
Server Location | LIGHTWAY UDP | LIGHTWAY TCP | OPENVPN UDP | OPENVPN TCP | IKEV2 Only available on iOS, Mac, Windows, and router apps |
---|---|---|---|---|---|
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Brazil | Available | Available | Available | Available | Available |
Brazil - 2 | Available | Available | Available | Available | Available |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available |
AMERICAS
Brazil
Brazil - 2
Europe
Conéctese a un servidor VPN europeo
Server Location | LIGHTWAY UDP | LIGHTWAY TCP | OPENVPN UDP | OPENVPN TCP | IKEV2 Only available on iOS, Mac, Windows, and router apps |
---|---|---|---|---|---|
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Germany - Nuremberg | Available | Available | Available | Available | Available |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Italy - Cosenza | Available | Available | Available | Available | Available |
Available | Available | Available | Available | Available | |
Italy - Naples | Available | Available | Available | Available | Available |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Sweden | Available | Available | Available | Available | Available |
Sweden - 2 | Available | Available | Available | Available | Available |
Available | Available | Available | Available | Available | |
Switzerland | Available | Available | Available | Available | Available |
Switzerland - 2 | Available | Available | Available | Available | Available |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available |
EUROPE
Conéctese a un servidor VPN europeo
Germany - Nuremberg
Italy - Cosenza
Italy - Naples
Sweden
Sweden - 2
Switzerland
Switzerland - 2
Asia Pacific
Conéctese a un servidor VPN asiático
Server Location | LIGHTWAY UDP | LIGHTWAY TCP | OPENVPN UDP | OPENVPN TCP | IKEV2 Only available on iOS, Mac, Windows, and router apps |
---|---|---|---|---|---|
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Hong Kong - 1 | Available | Available | Available | Available | Available |
Hong Kong - 2 | Available | Available | Available | Available | Available |
Available | Available | Available | Available | Available | |
India (via Singapore) | Available | Available | Available | Available | Available |
India (via UK) | Available | Available | Available | Available | Available |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Singapore - CBD | Available | Available | Available | Available | Available |
Singapore - Jurong | Available | Available | Available | Available | Available |
Singapore - Marina Bay | Available | Available | Available | Available | Available |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available |
ASIA PACIFIC
Conéctese a un servidor VPN asiático
Hong Kong - 1
Hong Kong - 2
India (via Singapore)
India (via UK)
Singapore - CBD
Singapore - Jurong
Singapore - Marina Bay
Middle East and Africa
Server Location | LIGHTWAY UDP | LIGHTWAY TCP | OPENVPN UDP | OPENVPN TCP | IKEV2 Only available on iOS, Mac, Windows, and router apps |
---|---|---|---|---|---|
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available |
MIDDLE EAST AND AFRICA
Qué significan las marcas verdes
ExpressVPN es compatible con una amplia variedad de protocolos, que son los métodos que emplea su dispositivo para conectarse al servidor VPN. Estos son: OpenVPN (UDP) y OpenVPN (TCP); y IKEv2. La lista anterior muestra cuáles protocolos están disponibles en cada ubicación de servidor. (No todos los protocolos están disponibles en todos los dispositivos).
¿No consigue la ubicación que busca?
¿No sabe que ubicación utilizar?
¿Tiene problemas para conectarse?
Ubicaciones de servidores virtuales
Para garantizar que su conexión VPN sea rápida, segura y confiable, ciertos países ahora cuentan con la funcionalidad de ubicación de servidores virtuales. Cuando usted se conecte a una ubicación virtual, su tráfico provendrá de una dirección IP registrada en el país que elija, encaminado a través de un servidor en un país con una mejor conexión.
Conozca más y consulte la lista completa de países con ubicaciones de servidores virtuales.
Servidores de 10 Gbps para un servicio de VPN más rápido
Constantemente mejoramos nuestra red para ofrecer la mejor experiencia de VPN posible. Es por eso que estamos cambiándonos de los servidores de 1 Gbps a servidores de 10 Gbps para ofrecer mayores velocidades y conexiones más fiables en el mundo entero.
Más del 80 % de nuestro ancho de banda a nivel mundial se ejecuta en estos servidores rápidos, y hay muchos más en camino.
Pruebe su conexión con estas herramientas de servidor VPN
Verifique su dirección IP
¿Está conectado a un servidor VPN? Descubra si las páginas web que visita pueden rastrear su dirección IP con el Verificador de Privacidad y Seguridad de Internet.
Pruebe su velocidad de conexión
Encuentre los servidores VPN con las conexiones más rápidas al medir la latencia y la velocidad de descarga con nuestro Test de Velocidad de VPN.
Obtenga la conexión VPN más rápida posible con la Ubicación Inteligente de ExpressVPN
La Ubicación inteligente de ExpressVPN elige automáticamente la mejor ubicación de servidor VPN para que usted pueda explorar internet y todo su contenido de forma segura y a una velocidad increíblemente rápida.
El algoritmo de Ubicación inteligente clasifica las ubicaciones de servidores VPN utilizando parámetros clave como velocidad de descarga, latencia y distancia.
Conéctese a las ubicaciones de servidores de ExpressVPN en...
Configure todos sus dispositivos con las direcciones de servidor VPN de ExpressVPN
Computadoras, tablets y teléfonos
Windows, Mac, Android (teléfonos y tablets), iOS (iPhone, iPad, iPod), Linux, Chromebook, Amazon Kindle Fire, Windows Phone
Routers
Aircove, Asus, D-Link, DD-WRT, Linksys, Netduma, Sabai, Tomato, TP-LINK
Sistemas de smart TV
Apple TV, Android TV, Amazon Fire Stick, Nvidia Shield
Almacenamiento NAS
ASUSTOR, QNAP, Synology